| Editing Styles | |
| Original | ![]() |
| Grammar | ![]() |
| Light |
|
| Proofread | ![]() |
| Natural | ![]() |
| Streamline | ![]() |
| Strong | ![]() |
| Improve | ![]() |
| Polish | ![]() |
| Rewrite |
|
| Formal |
|
| Casual |
|
| Chicago |
|
| Social |
|
| Legal |
|
| Concise |
|
| Trim |
|
| Conversational |
|
| Medium | Description | Example |
| Acrylic | ||
| Charcoal/Graphite | ||
| Digital Art | ||
| Mixed Media | ||
| Oil Painting | ||
| Pastel | ||
| Pen and Ink | ||
| Printmaking (etching, lithography) | ||
| Sculpture | ||
| Watercolor |
| Style | Description | Example | Credit |
| Realism |
Focuses on accurate, detailed depiction of subjects as they appear in real life. Key traits: natural proportions, truthful lighting, everyday subjects Notable artists: Gustave Courbet, Jean-François Millet |
![]() ![]() |
Gustave Courbet, The Stone Breakers 1849, oil on canvas, first exhibited at the Paris Salon of 1850, destroyed during World War II. https://en.wikipedia.org/wiki/File:Gustave_Courbet_-_The_Stonebreakers_-_WGA05457.jpg |
| Impressionism |
Captures fleeting moments, light, and atmosphere rather than precise detail. Key traits: loose brushwork, visible strokes, outdoor scenes Notable artists: Claude Monet, Edgar Degas |
|
|
| Expressionism | Prioritizes emotional intensity over realism. Key traits: exaggerated forms, bold colors, distorted perspective Notable artists: Edvard Munch, Wassily Kandinsky |
|
|
| Abstract Art | Moves away from recognizable subjects to focus on shape, color, and form. Key traits: non-representational, conceptual, experimental Notable artists: Piet Mondrian, Jackson Pollock |
|
|
| Surrealism | Explores the subconscious, dreams, and irrational imagery. Key traits: dream-like scenes, symbolic imagery, unexpected juxtapositions Notable artists: Salvador Dalí, René Magritte |
|
|
| Cubism | Breaks objects into geometric forms and shows multiple viewpoints at once. Key traits: fragmented shapes, flattened space, muted palettes Notable artists: Pablo Picasso, Georges Braque |
|
|
| Renaissance Art | Marked a revival of classical learning, anatomy, and perspective. Key traits: linear perspective, realism, balanced compositions Notable artists: Leonardo da Vinci, Michelangelo |
|
|
| Pop Art | Draws from mass media, advertising, and consumer culture. Key traits: bold colors, repetition, commercial imagery Notable artists: Andy Warhol, Roy Lichtenstein |
|
|
| Digital Art | Created or enhanced using digital tools and software. Key traits: versatility, scalability, mixed media integration Notable artists: Beeple, Rafael Lozano-Hemmer |
|
|
| Conceptual Art | The idea behind the artwork is more important than the finished object. Key traits: text-based, minimal visuals, philosophical focus Notable artists: Sol LeWitt, Joseph Kosuth |
|
|
| Photo Realistic |
|



















